For investors who wish to invest in blue chips for dividend are encourage to look through this list instead.
No | Name | Last Done | Div Yield (%) | PE | EPS |
1 | HPH Trust US$ | 0.775 | 8.527 | 22.868 | 0.03389 |
2 | StarHub | 4.03 | 4.953 | 19.302 | 0.20879 |
3 | CapitaMall | 2.03 | 4.658 | 13.087 | 0.15511 |
4 | SingTel | 3.66 | 4.574 | 16.633 | 0.22005 |
5 | SIA Engg | 4.88 | 4.508 | 19.986 | 0.24417 |
6 | Kep Corp | 10.47 | 4.275 | 8.457 | 1.23808 |
7 | SPH | 4.3 | 3.756 | 18.785 | 0.2289 |
8 | SGX | 7.25 | 3.72 | 26.568 | 0.27288 |
9 | ComfortDelGro | 1.755 | 3.619 | 14.934 | 0.11752 |
10 | Jardine C | 42.16 | 3.591 | 12.197 | 3.45646 |
11 | DBS | 15.99 | 3.497 | 10.245 | 1.5608 |
12 | OCBC Bk | 10.15 | 3.249 | 8.727 | 1.163 |
13 | Semb Corp | 4.88 | 3.073 | 11.572 | 0.42169 |
14 | UOB | 20.27 | 2.959 | 11.391 | 1.7795 |
15 | THBEV | 0.61 | 2.75 | 13.472 | 0.04528 |
16 | SembMar | 4.28 | 2.568 | 16.606 | 0.25774 |
17 | HKLand US$ | 6.71 | 2.534 | 10.975 | 0.6114 |
18 | Olam | 1.69 | 2.367 | 10.891 | 0.15518 |
19 | SIA | 10.21 | 2.252 | 31.69 | 0.32218 |
20 | JMH 400US$ | 59.4 | 2.25 | 23.839 | 2.49174 |
21 | Noble Grp | 0.985 | 2.209 | 11.286 | 0.08728 |
22 | Capitaland | 3.22 | 2.171 | 14.735 | 0.21852 |
23 | GoldenAgr | 0.57 | 2.088 | 14.615 | 0.039 |
24 | ST Engg | 3.86 | 1.8 | 20.786 | 0.1857 |
25 | CapMallsAsia | 1.855 | 1.75 | 13.224 | 0.14027 |
26 | Wilmar | 3.13 | 1.597 | 13.049 | 0.23987 |
27 | GLP | 2.71 | 1.476 | 15.923 | 0.17019 |
28 | CITYDEV | 9.98 | 0.802 | 13.637 | 0.73181 |
29 | Genting SP | 1.415 | 0.706 | 29.442 | 0.04806 |
30 | JSH 500US$ | 37.1 | 0.647 | 22.6 | 1.64159 |
No comments:
Post a Comment