Some busy investors may like to hold dividend stocks since they have no time to trade and monitor the market.
Furthermore it is definitely more profitable than putting cash in bank for the 0.1% interest rates.
However do take care in choosing the counters even for dividends.
Make sure that the company has a strong fundamental and can deliver the dividend yield which they promise
Shown below are the top 30 Singapore dividend stocks.
No | Name | Last Done | Div Yield (%) | PE | |||
1 | Gems TV^ | 0.025 | 38 | 29.762 | |||
2 | MacqIntInfra | 0.168 | 32.738 | - | |||
3 | OverseasEdu | 0.675 | 27.211 | 13.573 | |||
4 | Azeus | 0.122 | 13.63 | 7.341 | |||
5 | NeraTel | 0.6 | 13.333 | 11.194 | |||
6 | Chinasing Inv | 0.048 | 12.5 | 0.924 | |||
7 | Innovalu | 0.1 | 12 | 2.074 | |||
8 | UMS | 0.47 | 10.638 | 9.505 | |||
9 | CDW | 0.139 | 10.408 | 4.731 | |||
10 | Jadason | 0.05 | 10 | - | |||
11 | Amtek | 0.45 | 9.986 | 5.73 | |||
12 | Sunning Tech | 0.121 | 9.917 | 9.596 | |||
13 | Elec US$ | 2.15 | 9.302 | 11.56 | |||
14 | GlobalInv | 0.159 | 9.145 | 7.105 | |||
15 | Hotung | 0.144 | 9.063 | 10.651 | |||
16 | VibroPower | 0.043 | 8.837 | 6.656 | |||
17 | HPH Trust US$ | 0.77 | 8.582 | 22.721 | |||
18 | MultiChem | 0.131 | 8.397 | 8.452 | |||
19 | HPH Trust S$D | 0.965 | 8.371 | 23.292 | |||
20 | CH Offshore | 0.42 | 8.34 | 6.954 | |||
21 | Latitude | 0.192 | 8.333 | 5.517 | |||
22 | Sabana REIT | 1.115 | 8.247 | 9.697 | |||
23 | Dynamic | 0.187 | 8.021 | 14.264 | |||
24 | Ocean Sky | 0.205 | 7.805 | 7.203 | |||
25 | Aspial | 0.4 | 7.795 | 11.876 | |||
26 | CFM | 0.09 | 7.778 | 18 | |||
27 | AEM | 0.09 | 7.737 | - | |||
28 | CourtsAsia | 0.945 | 7.735 | 12.781 | |||
29 | ThaiVillag | 0.105 | 7.619 | 13.241 | |||
30 | SP AusNet | 1.38 | 7.611 | 377.049 | |||
31 | K-Green | 1.035 | 7.556 | 44.118 | |||
32 | SinGheeHuat | 0.27 | 7.407 | 10.796 | |||
33 | UE E | 0.685 | 7.299 | 3.858 | |||
34 | AEI Corp | 0.137 | 7.299 | 6.972 | |||
35 | PCI | 0.415 | 7.221 | 7.179 | |||
36 | AscendasIndT | 0.72 | 7.149 | 15.87 | |||
37 | GRP | 0.28 | 7.143 | 9.592 | |||
38 | CitySpring | 0.46 | 7.13 | 38.301 | |||
39 | SaizenREIT | 0.175 | 7.114 | 13.298 | |||
40 | PerennialCRT | 0.55 | 7.008 | 7.429 | |||
41 | Tai Sin | 0.285 | 7.001 | 6.825 | |||
42 | NSL | 1.43 | 6.993 | 11.422 | |||
43 | TeleChoice | 0.23 | 6.954 | 12.686 | |||
44 | Cambridge | 0.68 | 6.954 | 9.352 | |||
45 | Select | 0.36 | 6.944 | 12.388 | |||
46 | HockLianSeng | 0.26 | 6.923 | 5.25 | |||
47 | Venture | 7.28 | 6.853 | 14.331 | |||
48 | Micro-Mech | 0.44 | 6.818 | 14.493 | |||
49 | Luzhou | 0.075 | 6.667 | 12.931 | |||
50 | Thakral | 0.03 | 6.653 | 4.854 | |||
51 | MapletreeInd | 1.385 | 6.641 | 8.196 | |||
52 | 2ndChance | 0.425 | 6.64 | 9.144 | |||
53 | Willas-Arr | 0.151 | 6.623 | 7.665 | |||
54 | LungKee BMU | 0.44 | 6.54 | 8.969 | |||
55 | CapitaRChina | 1.47 | 6.479 | 8.049 | |||
56 | PM Data | 0.156 | 6.41 | 43.213 | |||
57 | Valuetronics | 0.2 | 6.408 | 5.713 | |||
58 | Novo Gp | 0.157 | 6.369 | - | |||
59 | LippoMalls | 0.465 | 6.328 | 6.877 | |||
60 | CACHE | 1.21 | 6.28 | 14.107 | |||
61 | CMPacific | 0.88 | 6.25 | 6.178 | |||
62 | CDL HTrust | 1.82 | 6.212 | 14.47 | |||
63 | AscottREIT | 1.285 | 6.175 | 9.985 | |||
64 | Yangzijiang | 0.81 | 6.173 | 4.418 | |||
65 | ShangTurbo | 0.08 | 6.131 | 2.7 | |||
66 | MapletreeLog | 1.12 | 6.115 | 13.46 | |||
67 | Best World | 0.197 | 6.091 | 22.412 | |||
68 | Transit | 0.33 | 6.061 | 8.314 | |||
69 | LeeMetal | 0.33 | 6.061 | 5.817 | |||
70 | Ban Leong | 0.182 | 6.044 | 17.137 | |||
71 | GP Ind | 0.5 | 6.022 | 15.432 | |||
72 | Chosen | 0.11 | 6 | 26.961 | |||
73 | Ascendasreit | 2.3 | 5.973 | 16.411 | |||
74 | Excelpoint | 0.084 | 5.952 | 6.874 | |||
75 | AIMSAMPI Reit | 1.565 | 5.933 | 10.258 | |||
76 | First REIT | 1.17 | 5.86 | 12.627 | |||
77 | SuntecReit | 1.62 | 5.847 | 8.848 | |||
78 | Lum Chang | 0.34 | 5.837 | 6.031 | |||
79 | Kep REIT | 1.325 | 5.754 | 10.778 | |||
80 | TechOil&Gas | 0.83 | 5.737 | 9.209 | |||
81 | Casa | 0.175 | 5.714 | 3.887 | |||
82 | TPV | 0.31 | 5.714 | 5.316 | |||
83 | New Toyo | 0.3 | 5.667 | 8.907 | |||
84 | Zagro | 0.265 | 5.66 | 8.166 | |||
85 | ChipEngS | 0.715 | 5.594 | 5.704 | |||
86 | Rickmers | 0.27 | 5.531 | 6.777 | |||
87 | GP Hotels | 0.255 | 5.529 | 14.538 | |||
88 | CEI | 0.102 | 5.49 | 9.922 | |||
89 | UtdOAus | 0.585 | 5.45 | 6.01 | |||
90 | Karin | 0.32 | 5.432 | 6.923 | |||
91 | MapletreeCom | 1.2 | 5.402 | 7.988 | |||
92 | SoupRestn | 0.13 | 5.385 | 9.168 | |||
93 | CapitaComm | 1.505 | 5.293 | 11.204 | |||
94 | Sp Ship | 0.235 | 5.292 | 12.107 | |||
95 | Hafary Hldg | 0.215 | 5.272 | 20.283 | |||
96 | Sim Lian | 0.88 | 5.229 | 3.864 | |||
97 | CSE Global | 0.815 | 5.215 | 7.498 | |||
98 | Starhill Gbl | 0.845 | 5.195 | 12.47 | |||
99 | Memtech | 0.071 | 5.163 | - | |||
100 | 800 Super | 0.195 | 5.128 | 5.872 | |||
101 | Elite KSB | 0.295 | 5.085 | 4.569 | |||
102 | StarHub | 3.95 | 5.053 | 18.919 | |||
103 | FrasersCT | 1.995 | 5.014 | 8.86 | |||
104 | Datapulse | 0.2 | 5 | 16.92 | |||
105 | Spindex | 0.36 | 5 | 5.795 | |||
106 | SingPost | 1.25 | 4.996 | 17.342 | |||
107 | QAF | 1.005 | 4.973 | 15.294 | |||
108 | Vicplas | 0.098 | 4.953 | 7.174 | |||
109 | Popular | 0.27 | 4.943 | 7.111 | |||
110 | YHI | 0.255 | 4.902 | 8.134 | |||
111 | Teho | 0.16 | 4.894 | 8.448 | |||
112 | Koon | 0.205 | 4.878 | 1138.889 | |||
113 | VizBranz | 0.68 | 4.853 | 14.229 | |||
114 | Frasers Comm | 1.36 | 4.839 | 5.285 | |||
115 | KingWan | 0.31 | 4.839 | 15.347 | |||
116 | Boardroom | 0.62 | 4.839 | 15.081 | |||
117 | UIS | 1.14 | 4.825 | 57.029 | |||
118 | Dyna-Mac | 0.415 | 4.819 | 14.96 | |||
119 | HoGCen | 1.045 | 4.785 | 35.079 | |||
120 | Fortune Reit HK$ | 6.76 | 4.779 | 5.141 |
Filed under: singstocks
No Comment Yet
No Comment Yet
Stock Chart: NOL!
Posted by Dou on Thursday, June 13th 2013
13
Jun
No comments:
Post a Comment